| Course Type |
Basic GE(in general) Category |
1st Semester | 2nd Semester | ||
|---|---|---|---|---|---|
| Course Title | Credits | Course Title | Credits | ||
| General Education |
Korean | 100472 ST Academic Korean 1 | 3 | 100473 ST Academic Korean 2 | 3 |
| Basic GE | Creativity | 100262 Creative Thinking(IC) | 2 | ||
| Humanities | 100293 Human and Community(IC) | 2 | |||
| Logical Writing | 100294 Logical Writing(IC) | 3 | |||
|
Globalization [Select 1] |
100296 Practical Korean Communication(IC) | 2 | |||
| 100297 Korean Presentation(IC) | |||||
| S/W | 100484 Introduction to AI Programming(IC) | 3 | |||
| Career Path | 100485 STella Career Exploration(IC) | 1 | |||
| Foundation GE |
Calculus [Select 1] |
100486 Pre-calculus(IC) | 3 | 100487 Calculus 1(IC) | 3 |
| 100487 Calculus 1(IC) | 100488 Calculus 2(IC) | ||||
|
Physics [Select 1] |
100489 Basic Physics(IC) | 3 |
100490 General Physics 1(IC) 101067 General Physics Experiment 1 |
3 | |
|
100490 General Physics 1(IC) 101067 General Physics Experiment 1 |
100491 General Physics 2(IC) 101069 General Physics Experiment 2 |
||||
|
Basic |
Chemistry, Statistics, [Select 1] |
100492 General Chemistry 1(IC) 100843 General Chemistry Experiment 1 |
3 |
100493 General Chemistry 2(IC) 100844 General Chemistry Experiment 2 |
3 |
| 100690 Probability and Statistics | |||||
| GE/Major Classes | GE/Major Classes | ||||
| Total Credits | 18 | 19 | |||
| Course Type |
Basic GE(in general) Category |
1st Semester | 2nd Semester | ||
|---|---|---|---|---|---|
| Course Title | Credits | Course Title | Credits | ||
| General Education |
Korean | 100472 ST Academic Korean 1 | 3 | 100473 ST Academic Korean 2 | 3 |
| Basic GE | Creativity | 100262 Creative Thinking(IC) | 2 | ||
| Humanities | 100293 Human and Community(IC) | 2 | |||
| Logical Writing | 100294 Logical Writing(IC) | 3 | |||
|
Globalization [Select 1] |
100296 Practical Korean Communication(IC) | 2 | |||
| 100297 Korean Presentation(IC) | |||||
| S/W | 1 | 100484 Introduction to AI Programming(IC) | 3 | ||
| Career Path | 100485 STella Career Exploration(IC) | 1 | |||
| Foundation GE |
Calculus [Select 1] |
100486 Pre-calculus(IC) | 3 | 100487 Calculus 1(IC) | 3 |
| 100487 Calculus 1(IC) | 100488 Calculus 2(IC) | ||||
|
Physics [Select 1] |
100489 Basic Physics(IC) | 3 |
100490 General Physics 1(IC) 101067 General Physics Experiment 1 |
3 | |
|
100490 General Physics 1(IC) 101067 General Physics Experiment 1 |
100491 General Physics 2(IC) 101069 General Physics Experiment 2 |
||||
|
Basic |
Statistics,
[Select 1] |
GE/Major Classes | 3 | 100690 Probability and Statistics | 3 |
| GE/Major Classes | |||||
| Total Credits | 18 | 19 | |||
| Course Type |
Basic GE(in general) Category |
1st Semester | 2nd Semester | ||
|---|---|---|---|---|---|
| Course Title | Credits | Course Title | Credits | ||
| General Education |
Korean | 100472 ST Academic Korean 1 | 3 | 100473 ST Academic Korean 2 | 3 |
| Basic GE | Creativity | 100262 Creative Thinking(IC) | 2 | ||
| Humanities | 100293 Human and Community(IC) | 2 | |||
| Logical Writing | 100294 Logical Writing(IC) | 3 | |||
|
Globalization [Select 1] |
100296 Practical Korean Communication(IC) | 2 | |||
| 100297 Korean Presentation(IC) | |||||
| S/W | 100484 Introduction to AI Programming(IC) | 3 | |||
| Career Path | 100485 STella Career Exploration(IC) | 1 | |||
| Foundation GE |
Calculus [Select 1] |
100486 Pre-calculus(IC) | 3 | 100487 Calculus 1(IC) | 3 |
| 100487 Calculus 1(IC) | 100488 Calculus 2(IC) | ||||
|
Physics [Select 1] |
100489 Basic Physics(IC) | 3 |
100490 General Physics 1(IC) 101067 General Physics Experiment 1 |
3 | |
|
100490 General Physics 1(IC) 101067 General Physics Experiment 1 |
100491 General Physics 2(IC) 101069 General Physics Experiment 2 |
||||
|
Basic |
Chemistry, [Select 1] |
100492 General Chemistry 1(IC) 100843 General Chemistry Experiment 1 |
3 |
100493 General Chemistry 2(IC) 100844 General Chemistry Experiment 2 |
3 |
| GE/Major Classes | GE/Major Classes | ||||
| Total Credits | 18 | 19 | |||
| Course Type | Basic Ge(in general) | 1st Semester | 2nd Semester | ||
|---|---|---|---|---|---|
| Course Title | Credits | Course Title | Credits | ||
| General Education |
Korean | 100472 ST Academic Korean 1 | 3 | 100473 ST Academic Korean 2 | 3 |
| 901003 Korean Language Proficiency Seminar 1 | 3 | 901006 Korean Language Proficiency Seminar 2 | 3 | ||
| Basic GE | Creativity | 100262 Creative Thinking(IC) | 2 | ||
| Humanities | 100293 Human and Community(IC) | 2 | |||
| Logical Writing | 100294 Logical Writing(IC) | 3 | |||
|
Globalization [Select 1] |
100296 Practical Korean Communication(IC) | 2 | 100453 Practical English Communication | 2 | |
| 100297 Korean Presentation(IC) | |||||
| S/W | 100483 Artificial Intelligence and Modern Society(IC) | 3 | |||
| Career Path | 100485 STella Career Exploration(IC) | 1 | |||
| Foundation GE |
Tought and Culture |
100299 Modern Society and Philosophy(IC) | 3 | ||
| History and Culture | |||||
| Human and Society | |||||
|
Basic |
Design [Select 1] |
137012 Material and Manufacture Structure |
3 |
137012 Material and Manufacture Structure |
3 |
| 137058 Basic Programming | 137058 Basic Programming | ||||
| 138052 Design research | 138052 Design research | ||||
| 138070 AI Graphics | 138070 AI Graphics | ||||
| 138071 Digital Drawing | 138071 Digital Drawing | ||||
| Total Credits | 18 | 18 | |||
| Course Type | Basic GE(in general) | 1st Semester | 2nd Semester | ||
|---|---|---|---|---|---|
| Course Title | Credits | Course Title | Credits | ||
| General Education |
Korean (Regular Admission) |
100472 ST Academic Korean 1 | 3 | 100473 ST Academic Korean 2 | 3 |
| 901003 Korean Language Proficiency Seminar 1 | 3 | 901006 Korean Language Proficiency Seminar 2 | 3 | ||
| Basic GE | Creativity | 100262 Creative Thinking(IC) | 2 | ||
| Humanities | |||||
| Logical Writing | 100294 Logical Writing(IC) | 3 | |||
|
Globalization [Select 1] |
100296 Practical Korean Communication(IC) | 2 | 100453 Practical English Communication | 2 | |
| 100297 Korean Presentation(IC) | |||||
| S/W | 100483 Artificial Intelligence and Modern Society(IC) | 3 | |||
| Career Path | 100485 STella Career Exploration(IC) | 1 | |||
| Foundation GE |
Tought and Culture |
100299 Modern Society and Philosophy(IC) | 3 | ||
| History and Culture | |||||
| Human and Society | |||||
|
Basic |
Language [Select 1] |
901010 Practice of Korean Recitation |
3 |
124205 English Grammar 124114 English Reading |
3 |
| 901033 Introduction to Korean Cultural Contents | |||||
| 902050 Introduction to AI Media | |||||
| Total Credits | 17 | 17 | |||
| Course Type | Basic GE(in general) | 1st Semester | 2nd Semester | ||
|---|---|---|---|---|---|
| Course Title | Credits | Course Title | Credits | ||
| General Education |
Korean (Conditional Admission) |
100476 ST Basic Korean 1 | 3 | 100477 ST Basic Korean 2 | 3 |
| 100478 ST Practical Korean 1 | 3 | 100480 ST Practical Korean 2 | 3 | ||
| 100481 ST:AR Language & Culture 1 | 3 | 100482 ST:AR Language & Culture 2 | 3 | ||
| Basic GE | Creativity | ||||
| Humanities | |||||
| Logical Writing | 100294 Logical Writing(IC) | 3 | |||
|
Globalization |
100296 Practical Korean Communication(IC) | 2 | |||
| S/W | |||||
| Career Path | 100485 STella Career Exploration(IC) | 1 | |||
| Foundation GE |
Tought and Culture |
||||
| History and Culture | |||||
| Human and Society | |||||
| Requirement for Major Admission | 150-hour Intensive Korean Language Program | 150-hour Intensive Korean Language Program | |||
| Total Credits | 12 | 12 | |||
| Course Type | Basic GE(in general) | 1st Semester | 2nd Semester | ||
|---|---|---|---|---|---|
| Course Title | Credits | Course Title | Credits | ||
| General Education |
Korean | 100472 ST Academic Korean 1 | 3 | 100473 ST Academic Korean 2 | 3 |
| Basic GE | Creativity | 100262 Creative Thinking(IC) | 2 | ||
| Humanities | 100293 Human and Community(IC) | 2 | |||
| Logical Writing | 100294 Logical Writing(IC) | 3 | |||
|
Globalization [Select 1] |
100296 Practical Korean Communication(IC) | 2 | |||
| 100297 Korean Presentation(IC) | |||||
| S/W | 100484 Introduction to AI Programming(IC) | 3 | |||
| Career Path | 100485 STella Career Exploration(IC) | 1 | |||
| Foundation GE |
Tought and Culture |
100299 Modern Society and Philosophy(IC) | 3 | ||
| History and Culture | |||||
| Human and Society | |||||
|
Foundation |
Calculus [Select 1] |
100486 Pre-calculus(IC) |
3 |
100487 Calculus 1(IC) |
3 |
| 100487 Calculus 1(IC) | 100488 Calculus 2(IC) | ||||
|
Physics [Select 1] |
100489 Basic Physics(IC) | 3 |
100490 General Physics 1(IC) 101067 General Physics Experiment 1 |
3 | |
|
100490 General Physics 1(IC) 101067 General Physics Experiment 1 |
100491 General Physics 2(IC) 101069 General Physics Experiment 2 |
3 | |||
|
Basic |
Statistics |
100690 Probability and Statistics |
3 | ||
| Total Credits | 18 | 19 | |||